Vehicle Dashboard
The Vehicle Overview page gives you a complete snapshot of one vehicle in your garage. It shows basic vehicle information at the top and summary statistics for fuel, maintenance, repairs, and purchases below.
This page is designed to answer one simple question at a glance: “What have I spent on this vehicle, and what’s been done to it?”
Top Navigation Bar
The navigation bar at the top lets you quickly add new records or view detailed history for this vehicle.
| Menu Option | Description |
|---|---|
| Add Fuelup | Record a fuel purchase for this vehicle. |
| Add Maintenance | Log routine maintenance such as oil changes or tire rotations. |
| Add Repairs | Record repair work such as part replacements or fixes. |
| Add Purchase | Track non-fuel purchases related to the vehicle. |
| Fuel Record | View a detailed list of all fuelups. |
| Maintenance History | View all maintenance records for this vehicle. |
| Repair History | View all repair records for this vehicle. |
| Purchase History | View all purchase records for this vehicle. |
Vehicle Information Section
This section shows the basic details for the selected vehicle.
| Field | Description |
|---|---|
| Vehicle Nickname | The name you gave the vehicle (for example, Whitney). This is how the vehicle is identified throughout the system. |
| Edit | Opens the Edit Vehicle Info screen where you can update vehicle details. |
| Year / Make / Model | The vehicle’s year, manufacturer, and model (for example, 2022 RAM 1500 Limited). |
| VIN | The Vehicle Identification Number. This uniquely identifies the vehicle. |
| Purchased | The date you purchased the vehicle. |
| Warranty | The warranty expiration date and mileage limit, if provided. |
| Distance Tracked | The total miles tracked based on fuel and maintenance records. |
| Fuel Used | The total number of gallons recorded for this vehicle. |
Fuel Summary
These boxes summarize fuel usage and cost.
| Metric | What It Means |
|---|---|
| # of Fuelups | The total number of fuel entries recorded for this vehicle. |
| Total Gallons | The total amount of fuel purchased, in gallons. |
| Total Fuel Cost | The total amount spent on fuel for this vehicle. |
| Avg Cost/Gallon | The average price paid per gallon across all fuelups. |
Maintenance Summary
These boxes summarize routine maintenance activity.
| Metric | What It Means |
|---|---|
| Maintenance Items | The total number of maintenance records logged. |
| Maintenance Total Cost | The total amount spent on maintenance. |
| Maintenance Average Cost | The average cost per maintenance item. |
Repair Summary
These boxes summarize repair activity.
| Metric | What It Means |
|---|---|
| Repair Items | The total number of repair records logged. |
| Repairs Total Cost | The total amount spent on repairs. |
| Repairs Average Cost | The average cost per repair. |
Purchase Summary
These boxes summarize non-fuel purchases related to the vehicle.
| Metric | What It Means |
|---|---|
| Purchases | The total number of purchase records logged. |
| Total Cost of Purchases | The total amount spent on purchases. |
| Average Purchase Cost | The average cost per purchase. |
Helpful Tips
- All values on this page are calculated automatically based on the records you enter.
- If something looks incorrect, check the related fuel, maintenance, repair, or purchase history.
- You can start with just fuel tracking and add maintenance or repair details later—everything updates automatically.
This overview page is meant to give you a clear, at-a-glance understanding of how much a vehicle costs to own and operate over time, without needing to dig through individual records.